Name	Mean	Median	Variance	StdDev	Min	Max	Q5	Q10	Q90	Q95	Tagged_Region
Papio_sp_right_femur	0.482908	0.537787	0.110398	0.332262	-0.130831	1.17342	1.84051e-08	0.0366095	0.898068	1	whole_surface
Erythrocebus_pattas_right_femur	0.348937	0.253109	0.146236	0.382408	-0.365379	2.98355	1.72952e-07	0.0455124	0.760945	1	whole_surface
Papio_sp_right_femur	0.597503	0.672954	0.0775561	0.278489	-0.130529	1.17342	0.00811953	0.0728518	0.877789	0.941443	Shaft
Erythrocebus_pattas_right_femur	0.9272	0.890845	0.322375	0.567781	-0.365339	2.98355	0.135352	0.285067	1.47281	2.03543	Shaft
Papio_sp_right_femur	0.62898	0.693126	0.115262	0.339502	-0.107824	1.17342	0.0378408	0.102637	1.07077	1.17342	Proximal_epiphysis
Erythrocebus_pattas_right_femur	0.340614	0.257476	0.13735	0.370608	-0.365379	2.98355	0.000967324	0.0482385	0.68992	0.906962	Proximal_epiphysis
Papio_sp_right_femur	0.277156	0.195583	0.0694741	0.263579	-0.130831	1.17342	-0.0134978	0.0119885	0.680607	0.827752	Distal_epiphysis
Erythrocebus_pattas_right_femur	0.265672	0.21986	0.0670104	0.258864	-0.346215	2.98355	-0.00466541	0.0365974	0.527091	0.659299	Distal_epiphysis
