3D models of Arthropleura sp. from the Montceau-les-Mines Lagerstätte
3D models of Peradectes crocheti from Palette (early Eocene, Provence)
Femoral morphology and locomotor ecology of the oldest fossil squirrels
3D GM dataset of bird skeletal variation
Skeletal embryonic development in the catshark
Bony connexions of the petrosal bone of extant hippos
bony labyrinth (11) , inner ear (10) , Eocene (8) , South America (8) , Paleobiogeography (7) , skull (7) , phylogeny (6)
Lionel Hautier (21) , Maëva Judith Orliac (19) , Laurent Marivaux (14) , Bastien Mennecart (12) , Pierre-Olivier Antoine (11) , Renaud Lebrun (10) , Rodolphe Tabuce (10)
Page 1 of 1
View | Coll. | Inv. # | Mat. Type | Systematics | Species |
---|---|---|---|---|---|
MSAE, Monserrato, Italy | MSAE 7688 | Skull | Mammalia/Primates/Hominidae | Homo sapiens | |
MSAE, Monserrato, Italy | MSAE 6992 | Skull | Mammalia/Primates/Hominidae | Homo sapiens | |
MSAE, Monserrato, Italy | MSAE 6428 | Skull | Mammalia/Primates/Hominidae | Homo sapiens | |
MSAE, Monserrato, Italy | MSAE 6426 | Skull | Mammalia/Primates/Hominidae | Homo sapiens | |
MSAE, Monserrato, Italy | MSAE 1852 | Skull | Mammalia/Primates/Hominidae | Homo sapiens | |
MSAE, Monserrato, Italy | MSAE 95 | Skull | Mammalia/Primates/Hominidae | Homo sapiens | |
MSAE, Monserrato, Italy | MSAE 78 | Skull | Mammalia/Primates/Hominidae | Homo sapiens | |
MSAE, Monserrato, Italy | MSAE 63 | Skull | Mammalia/Primates/Hominidae | Homo sapiens | |
MSAE, Monserrato, Italy | MSAE 62 | Skull | Mammalia/Primates/Hominidae | Homo sapiens | |
MSAE, Monserrato, Italy | MSAE 59 | Skull | Mammalia/Primates/Hominidae | Homo sapiens |
Page 1 of 1, showing 10 record(s) out of 10 total