3D models of Arthropleura sp. from the Montceau-les-Mines Lagerstätte
3D models of Peradectes crocheti from Palette (early Eocene, Provence)
3D models of the masticatory muscles of Anomaluromorpha
3D GM dataset of bird skeletal variation
Skeletal embryonic development in the catshark
Bony connexions of the petrosal bone of extant hippos
bony labyrinth (11) , inner ear (10) , Eocene (8) , South America (8) , Paleobiogeography (7) , skull (7) , phylogeny (6)
Lionel Hautier (21) , Maëva Judith Orliac (19) , Laurent Marivaux (13) , Bastien Mennecart (12) , Pierre-Olivier Antoine (11) , Renaud Lebrun (10) , Leonardo Kerber (10)
Page 1 of 1
View | Coll. | Inv. # | Mat. Type | Systematics | Species |
---|---|---|---|---|---|
MNHN, Paris | MNHN-F-PAM-760 | Cranium and related structures | Mammalia/Cingulata/Chlamyphoridae | ✝Glyptodon sp. | |
MNHN, Paris | MNHN-F-PAM-759 | Cranium and related structures | Mammalia/Cingulata/Chlamyphoridae | ✝Glyptodon sp. | |
FMNH, Chicago, USA | FMNH P14424 | Cranium and related structures | Mammalia/Cingulata/Chlamyphoridae | ✝Vassallia maxima | |
MNHN, Paris | MNHN-CG-1999-1044 | Cranium and related structures | Mammalia/Cingulata/Chlamyphoridae | Cabassous unicinctus | |
NBC, Leiden, Netherlands | NBC_ZMA.MAM.26326.a | Cranium and related structures | Mammalia/Cingulata/Chlamyphoridae | Cabassous unicinctus | |
MHNG, Geneva, Switzerland | MHNG 1276.076 | Cranium and related structures | Mammalia/Cingulata/Chlamyphoridae | Zaedyus pichiy | |
MHNG, Geneva, Switzerland | MHNG 1627.053 | Cranium and related structures | Mammalia/Cingulata/Chlamyphoridae | Zaedyus pichiy | |
MNB, Berlin | ZMB-MAM-49039 | Cranium and related structures | Mammalia/Cingulata/Chlamyphoridae | Zaedyus pichiy |
Page 1 of 1, showing 8 record(s) out of 8 total