Explodable 3D Dog Skull for Veterinary Education
3D models of teeth and neurovascular system in the rostrum of Spinosauridae (theropod dinosaurs)
3D models related to the publication : Nouvelles données géologiques et biostratigraphiques du gisement paléontologique à vertébrés de Mauvières, à Marcilly-sur-Maulne (Miocène Inférieur et Moyen ; Indre-et-Loire, France)
3D GM dataset of bird skeletal variation
Skeletal embryonic development in the catshark
Bony connexions of the petrosal bone of extant hippos
bony labyrinth (14) , Eocene (11) , inner ear (11) , CT-scan (10) , geometric morphometrics (10) , Miocene (9) , Oligocene (9)
Lionel Hautier (25) , Maëva Judith Orliac (24) , Laurent Marivaux (20) , Bastien Mennecart (16) , Renaud Lebrun (15) , Rodolphe Tabuce (15) , Pierre-Olivier Antoine (13)
Page 1 of 1
| View | Coll. | Inv. # | Mat. Type | Systematics | Species |
|---|---|---|---|---|---|
|
|
BOUM | BOUM-2022.2.12 | skull, trigeminal nerve, muscles | Mammalia/Rodentia/Sciuridae | Sciurus vulgaris |
|
|
MNHT | GER299 | Femur | Mammalia/Rodentia/Sciuridae | ✝Palaeosciurus feignouxi |
|
|
MNHT | GER298 | Femur | Mammalia/Rodentia/Sciuridae | ✝Palaeosciurus feignouxi |
|
|
MNHT | GER296 | Femur | Mammalia/Rodentia/Sciuridae | ✝Palaeosciurus feignouxi |
|
|
MNHT | GER294 | Femur | Mammalia/Rodentia/Sciuridae | ✝Palaeosciurus feignouxi |
|
|
MNHT | GER293 | Femur | Mammalia/Rodentia/Sciuridae | ✝Palaeosciurus feignouxi |
|
|
MNHT | GER291 | Femur | Mammalia/Rodentia/Sciuridae | ✝Palaeosciurus feignouxi |
|
|
ISEM, Montpellier | MGB125 | Femur | Mammalia/Rodentia/Sciuridae | ✝Palaeosciurus goti |
Page 1 of 1, showing 8 record(s) out of 8 total