Digital reconstruction of the skull of Sarmientosaurus musacchioi
3D models of Arthropleura sp. from the Montceau-les-Mines Lagerstätte
3D models of isolated teeth of a South Asian Paroxyclaenidae
3D GM dataset of bird skeletal variation
Skeletal embryonic development in the catshark
Bony connexions of the petrosal bone of extant hippos
bony labyrinth (11) , inner ear (10) , Eocene (8) , South America (8) , Paleobiogeography (7) , skull (7) , phylogeny (6)
Maëva Judith Orliac (21) , Lionel Hautier (21) , Laurent Marivaux (14) , Bastien Mennecart (12) , Pierre-Olivier Antoine (11) , Renaud Lebrun (10) , Rodolphe Tabuce (10)
Page 1 of 1
View | Coll. | Inv. # | Mat. Type | Systematics | Species |
---|---|---|---|---|---|
MNHN, Paris | not numbered | endocranial cast | Mammalia/Artiodactyla/Anoplotheriidae | ✝Anoplotherium sp. | |
ISEM, Montpellier | UM ITD 1083 | in situ petrosal | Mammalia/Artiodactyla/Anoplotheriidae | ✝Diplobune minor | |
ISEM, Montpellier | UM ITD 1081 | petrosal | Mammalia/Artiodactyla/Anoplotheriidae | ✝Diplobune minor | |
ISEM, Montpellier | UM ITD 1080 | petrosal | Mammalia/Artiodactyla/Anoplotheriidae | ✝Diplobune minor | |
ISEM, Montpellier | UM ITD 1079 | petrosal | Mammalia/Artiodactyla/Anoplotheriidae | ✝Diplobune minor |
Page 1 of 1, showing 5 record(s) out of 5 total