Explodable 3D Dog Skull for Veterinary Education
3D Topography and food processing in Palmatolepis
Messinan papionine teeth from Tunisia
3D GM dataset of bird skeletal variation
Skeletal embryonic development in the catshark
Bony connexions of the petrosal bone of extant hippos
bony labyrinth (14) , inner ear (11) , geometric morphometrics (10) , Eocene (10) , CT-scan (9) , Micro-CT (9) , Miocene (8)
Lionel Hautier (24) , Maƫva Judith Orliac (21) , Laurent Marivaux (17) , Rodolphe Tabuce (14) , Pierre-Olivier Antoine (13) , Bastien Mennecart (13) , Renaud Lebrun (12)
Page 1 of 1
| View | Coll. | Inv. # | Mat. Type | Systematics | Species |
|---|---|---|---|---|---|
|
|
ISEM, Montpellier | UM ACQ-262 | Complete humerus | Mammalia/Primates/Adapidae | ✝Adapis sp. |
|
|
ISEM, Montpellier | UM ECA 1364 | Distal end of a left humerus | Mammalia/Primates/Adapidae | ✝Adapis sp. |
|
|
ISEM, Montpellier | UM ROS 2-79 | Distal end of a right humerus | Mammalia/Primates/Adapidae | ✝Adapis sp. |
|
|
ISEM, Montpellier | UM ROS 2-80 | Proximal end of a right humerus | Mammalia/Primates/Adapidae | ✝Adapis sp. |
|
|
ISEM, Montpellier | UM ROS 2-535 | Distal end of a left humerus | Mammalia/Primates/Adapidae | ✝Adapis sp. |
|
|
ISEM, Montpellier | UM ROS 2-534 | Distal end of aleft humerus | Mammalia/Primates/Adapidae | ✝Adapis sp. |
|
|
ISEM, Montpellier | UM ROS 2-536 | Proximal end of a right humerus | Mammalia/Primates/Adapidae | ✝Adapis sp. |
|
|
ISEM, Montpellier | UM ROS 2-95 | Right humerus | Mammalia/Primates/Adapidae | ✝Adapis sp. |
Page 1 of 1, showing 8 record(s) out of 8 total