3D models of Arthropleura sp. from the Montceau-les-Mines Lagerstätte
Femoral morphology and locomotor ecology of the oldest fossil squirrels
The specimens of Speothos pacivorus
3D GM dataset of bird skeletal variation
Skeletal embryonic development in the catshark
Bony connexions of the petrosal bone of extant hippos
bony labyrinth (11) , inner ear (10) , Eocene (8) , South America (8) , Paleobiogeography (7) , skull (7) , phylogeny (6)
Lionel Hautier (21) , Maëva Judith Orliac (19) , Laurent Marivaux (14) , Bastien Mennecart (12) , Pierre-Olivier Antoine (11) , Renaud Lebrun (10) , Rodolphe Tabuce (10)
Page 1 of 1
View | Coll. | Inv. # | Mat. Type | Systematics | Species |
---|---|---|---|---|---|
NHM, London | NHMUK 79-1-6-1 | Skull | Mammalia/Pilosa/Myrmecophagidae | Tamandua mexicana | |
NHM, London | NHMUK 3-7-7-135 | Skull | Mammalia/Pilosa/Myrmecophagidae | Tamandua tetradactyla | |
ISEM, Montpellier | UM 065V | Skull | Mammalia/Pilosa/Myrmecophagidae | Myrmecophaga tridactyla | |
MNB, Berlin | ZMB_Mam_91288 | cervical vertebral series (7 vertebrae) + first thoracic vertebra | Mammalia/Pilosa/Myrmecophagidae | Tamandua tetradactyla | |
Mapuka Museum | NHMUK ZD-1903.7.7.135 | Cranium and related structures | Mammalia/Pilosa/Myrmecophagidae | Tamandua tetradactyla | |
JAGUARS | M3023_JAG | head | Mammalia/Pilosa/Myrmecophagidae | Myrmecophaga tridactyla | |
JAGUARS | M3075_JAG | head | Mammalia/Pilosa/Myrmecophagidae | Tamandua tetradactyla |
Page 1 of 1, showing 7 record(s) out of 7 total