Explodable 3D Dog Skull for Veterinary Education
3D models of a Sheep and Goat Skull and Inner ear
3D models of anteaters snout morphology
3D GM dataset of bird skeletal variation
Skeletal embryonic development in the catshark
Bony connexions of the petrosal bone of extant hippos
bony labyrinth (11) , inner ear (10) , Eocene (8) , South America (8) , Paleobiogeography (7) , skull (7) , phylogeny (6)
Lionel Hautier (23) , Maƫva Judith Orliac (22) , Laurent Marivaux (17) , Rodolphe Tabuce (14) , Renaud Lebrun (13) , Bastien Mennecart (13) , Pierre-Olivier Antoine (12)
Page 1 of 1
| View | Coll. | Inv. # | Mat. Type | Systematics | Species |
|---|---|---|---|---|---|
|
|
ISEM, Montpellier | UM-ZOOL-2787 | Molariform | Mammalia/Cingulata/Dasypodidae | Dasypus mexicanus |
|
|
AMNH, New-York | AMNH 263287 | Skull | Mammalia/Cingulata/Dasypodidae | Dasypus novemcinctus |
|
|
NHM, London | NHMUK 94-10-1-13 | Skull | Mammalia/Cingulata/Dasypodidae | Dasypus pilosus |
|
|
MNHN, Paris | MNHN-ZM-MO-2001-1317 | Full body preserved in alcohol | Mammalia/Cingulata/Dasypodidae | Dasypus guianensis |
|
|
AMNH, New-York | AMNH 133328 | Cranium and related structures | Mammalia/Cingulata/Dasypodidae | Dasypus novemcinctus |
|
|
AMNH, New-York | AMNH 133261 | Cranium and related structures | Mammalia/Cingulata/Dasypodidae | Dasypus novemcinctus |
|
|
AMNH, New-York | AMNH 33150 | Cranium and related structures | Mammalia/Cingulata/Dasypodidae | Dasypus novemcinctus |
Page 1 of 1, showing 7 record(s) out of 7 total