3D models of Arthropleura sp. from the Montceau-les-Mines Lagerstätte
Femoral morphology and locomotor ecology of the oldest fossil squirrels
The specimens of Speothos pacivorus
3D GM dataset of bird skeletal variation
Skeletal embryonic development in the catshark
Bony connexions of the petrosal bone of extant hippos
bony labyrinth (11) , inner ear (10) , Eocene (8) , South America (8) , Paleobiogeography (7) , skull (7) , phylogeny (6)
Lionel Hautier (21) , Maëva Judith Orliac (19) , Laurent Marivaux (14) , Bastien Mennecart (12) , Pierre-Olivier Antoine (11) , Renaud Lebrun (10) , Rodolphe Tabuce (10)
Page 1 of 1
View | Coll. | Inv. # | Mat. Type | Systematics | Species |
---|---|---|---|---|---|
AMNH, New-York | AMNH 263287 | Skull | Mammalia/Cingulata/Dasypodidae | Dasypus novemcinctus | |
NHM, London | NHMUK 94-10-1-13 | Skull | Mammalia/Cingulata/Dasypodidae | Dasypus pilosus | |
MNHN, Paris | MNHN-ZM-MO-2001-1317 | Full body preserved in alcohol | Mammalia/Cingulata/Dasypodidae | Dasypus guianensis | |
AMNH, New-York | AMNH 133328 | Cranium and related structures | Mammalia/Cingulata/Dasypodidae | Dasypus novemcinctus | |
AMNH, New-York | AMNH 133261 | Cranium and related structures | Mammalia/Cingulata/Dasypodidae | Dasypus novemcinctus | |
AMNH, New-York | AMNH 33150 | Cranium and related structures | Mammalia/Cingulata/Dasypodidae | Dasypus novemcinctus |
Page 1 of 1, showing 6 record(s) out of 6 total