3D models of Arthropleura sp. from the Montceau-les-Mines Lagerstätte
3D models of Peradectes crocheti from Palette (early Eocene, Provence)
3D models of the masticatory muscles of Anomaluromorpha
3D GM dataset of bird skeletal variation
Skeletal embryonic development in the catshark
Bony connexions of the petrosal bone of extant hippos
bony labyrinth (11) , inner ear (10) , Eocene (8) , South America (8) , Paleobiogeography (7) , skull (7) , phylogeny (6)
Lionel Hautier (21) , Maëva Judith Orliac (19) , Laurent Marivaux (13) , Bastien Mennecart (12) , Pierre-Olivier Antoine (11) , Renaud Lebrun (10) , Leonardo Kerber (10)
Page 1 of 1
View | Coll. | Inv. # | Mat. Type | Systematics | Species |
---|---|---|---|---|---|
MUSM, Lima | MUSM 4775 | Humerus | Amphibia/Anura/Brachycephaloidea | ✝Indet. indet. | |
MUSM, Lima | MUSM 4766 | Humerus | Amphibia/Anura/Brachycephaloidea | ✝Indet. indet. | |
MUSM, Lima | MUSM 4765 | Humerus | Amphibia/Anura/Brachycephaloidea | ✝Indet. indet. | |
MUSM, Lima | MUSM 4763 | Humerus | Amphibia/Anura/Brachycephaloidea | ✝Indet. indet. | |
MUSM, Lima | MUSM 4761 | Humerus | Amphibia/Anura/Brachycephaloidea | ✝Indet. indet. | |
MUSM, Lima | MUSM 4757 | Humerus | Amphibia/Anura/Brachycephaloidea | ✝Indet. indet. | |
MUSM, Lima | MUSM 4756 | Humerus | Amphibia/Anura/Brachycephaloidea | ✝Indet. indet. | |
MUSM, Lima | MUSM 4755 | Humerus | Amphibia/Anura/Brachycephaloidea | ✝Indet. indet. | |
MUSM, Lima | MUSM 4748 | Humerus | Amphibia/Anura/Brachycephaloidea | ✝Indet. indet. | |
MUSM, Lima | MUSM 4747 | Humerus | Amphibia/Anura/Brachycephaloidea | ✝Indet. indet. | |
MUSM, Lima | MUSM 4746 | Humerus | Amphibia/Anura/Brachycephaloidea | ✝Indet. indet. |
Page 1 of 1, showing 11 record(s) out of 11 total