Explodable 3D Dog Skull for Veterinary Education
3D Topography and food processing in Palmatolepis
3D models of a Sheep and Goat Skull and Inner ear
3D GM dataset of bird skeletal variation
Skeletal embryonic development in the catshark
Bony connexions of the petrosal bone of extant hippos
bony labyrinth (14) , inner ear (11) , geometric morphometrics (10) , Eocene (10) , CT-scan (9) , Micro-CT (9) , Miocene (8)
Lionel Hautier (24) , Maƫva Judith Orliac (21) , Laurent Marivaux (17) , Rodolphe Tabuce (14) , Pierre-Olivier Antoine (13) , Bastien Mennecart (13) , Renaud Lebrun (12)
Page 1 of 1
| View | Coll. | Inv. # | Mat. Type | Systematics | Species |
|---|---|---|---|---|---|
|
|
SMP, Dallas, USA | SMUSMP 69120 | Skull, bony labyrinth | Reptilia/Plesiosauria/Elasmosauridae | ✝Libonectes morgani |
|
|
NHM, London | NHMUK R 3803 | Skull, bony labyrinth | Reptilia/Plesiosauria/Pliosauridae | ✝Peloneustes philarchus |
|
|
NHM, London | NHMUK 36184 | Skull, petrosal, bony labyrinth | Reptilia/Plesiosauria/Microcleididae | ✝Microcleidus homalospondylus |
|
|
NHM, London | NHMUK R 5488 | Skull, bony labyrinth | Reptilia/Plesiosauria/Rhomaleosaurida | ✝Macroplata tenuiceps |
|
|
UCMP, Berkeley, USA | UCMP V-38349 / UCMP V-125328 | Skull, bony labyrinth | Reptilia/Plesiosauria/Elasmosauridae | ✝Callawayasaurus colombiensis |
Page 1 of 1, showing 5 record(s) out of 5 total