3D models of Arthropleura sp. from the Montceau-les-Mines Lagerstätte
3D models of Peradectes crocheti from Palette (early Eocene, Provence)
Femoral morphology and locomotor ecology of the oldest fossil squirrels
3D GM dataset of bird skeletal variation
Skeletal embryonic development in the catshark
Bony connexions of the petrosal bone of extant hippos
bony labyrinth (11) , inner ear (10) , Eocene (8) , South America (8) , Paleobiogeography (7) , skull (7) , phylogeny (6)
Lionel Hautier (21) , Maëva Judith Orliac (19) , Laurent Marivaux (14) , Bastien Mennecart (12) , Pierre-Olivier Antoine (11) , Renaud Lebrun (10) , Rodolphe Tabuce (10)
Page 2 of 2
View | Coll. | Inv. # | Mat. Type | Systematics | Species |
---|---|---|---|---|---|
UBB MPS Cluj-Napoca, Romania | UBB MPS V546 | tooth | Mammalia/Perissodactyla/Amynodontidae | ✝Amynodontopsis aff. bodei | |
Mapuka Museum | MUN STRI 12924 | Skull | Mammalia/Pilosa/Nothrotheriidae | ✝cf. Nothrotherium indet. | |
Pessac, Bordeaux | GLN04-277-URM2 | tooth | Mammalia/Primates/Hominidae | Homo sapiens | |
Pessac, Bordeaux | GLN04-264-ULM2 | tooth | Mammalia/Primates/Hominidae | Homo sapiens | |
Pessac, Bordeaux | GLN04-229-URM2 | tooth | Mammalia/Primates/Hominidae | Homo sapiens | |
Pessac, Bordeaux | GLN05-213-URM2 | tooth | Mammalia/Primates/Hominidae | Homo sapiens | |
Pessac, Bordeaux | GLN04-201-ULM2 | tooth | Mammalia/Primates/Hominidae | Homo sapiens |
Page 2 of 2, showing 7 record(s) out of 27 total