3D models of Arthropleura sp. from the Montceau-les-Mines Lagerstätte
3D models of Peradectes crocheti from Palette (early Eocene, Provence)
3D models of the masticatory muscles of Anomaluromorpha
3D GM dataset of bird skeletal variation
Skeletal embryonic development in the catshark
Bony connexions of the petrosal bone of extant hippos
bony labyrinth (11) , inner ear (10) , Eocene (8) , South America (8) , Paleobiogeography (7) , skull (7) , phylogeny (6)
Lionel Hautier (21) , Maëva Judith Orliac (19) , Laurent Marivaux (13) , Bastien Mennecart (12) , Pierre-Olivier Antoine (11) , Renaud Lebrun (10) , Leonardo Kerber (10)
Page 1 of 1
View | Coll. | Inv. # | Mat. Type | Systematics | Species |
---|---|---|---|---|---|
EOST, Strasbourg, France | UNISTRA.2015.0.1106 | Skull | Mammalia/Perissodactyla/Amynodontidae | ✝Metamynodon planifrons | |
UBB MPS Cluj-Napoca, Romania | UBB MPS V546 | tooth | Mammalia/Perissodactyla/Amynodontidae | ✝Amynodontopsis aff. bodei | |
UBB MPS Cluj-Napoca, Romania | UBB MPS V545 | Maxillary bones and teeth | Mammalia/Perissodactyla/Amynodontidae | ✝Amynodontopsis aff. bodei | |
UBB MPS Cluj-Napoca, Romania | UBB MPS 15795 | Mandible | Mammalia/Perissodactyla/Amynodontidae | ✝Sellamynodon zimborensis | |
UBB MPS Cluj-Napoca, Romania | UBB MPS 15795 | Skull | Mammalia/Perissodactyla/Amynodontidae | ✝Sellamynodon zimborensis |
Page 1 of 1, showing 5 record(s) out of 5 total