3D models of Arthropleura sp. from the Montceau-les-Mines Lagerstätte
3D models of Peradectes crocheti from Palette (early Eocene, Provence)
3D models of the masticatory muscles of Anomaluromorpha
3D GM dataset of bird skeletal variation
Skeletal embryonic development in the catshark
Bony connexions of the petrosal bone of extant hippos
bony labyrinth (11) , inner ear (10) , Eocene (8) , South America (8) , Paleobiogeography (7) , skull (7) , phylogeny (6)
Lionel Hautier (21) , Maëva Judith Orliac (19) , Laurent Marivaux (13) , Bastien Mennecart (12) , Pierre-Olivier Antoine (11) , Renaud Lebrun (10) , Leonardo Kerber (10)
Page 1 of 1
View | Coll. | Inv. # | Mat. Type | Systematics | Species |
---|---|---|---|---|---|
MNH, Autun, France. | MNHN.F.SOT.81522 | Nearly complete body | Diplopoda/Incertae sedis/Xyloiulidae | ✝Blanzilius parriati | |
MNH, Autun, France. | MNHN.F.SOT.2113 | Terga | Diplopoda/Incertae sedis/Xyloiulidae | ✝Blanzilius parriati | |
MNH, Autun, France. | MNHN.F.SOT.5148 | Front part | Diplopoda/Incertae sedis/Xyloiulidae | ✝Blanzilius parriati | |
MNH, Autun, France. | MNHN.F.SOT.2114A | Front part | Diplopoda/Incertae sedis/Xyloiulidae | ✝Blanzilius parriati | |
MNH, Autun, France. | MNHN.F.SOT.2129 | Nearly complete specimen | Diplopoda/Amynilyspedida/Amynilyspedidae | ✝Amynilyspes fatimae | |
MNH, Autun, France. | MNHN.F.SOT.14983 | Nearly complete | Diplopoda/Amynilyspedida/Amynilyspedidae | ✝Amynilyspes fatimae | |
MNH, Autun, France. | MNHN.F.SOT.2134 | Nearly complete specimen | Diplopoda/Amynilyspedida/Amynilyspedidae | ✝Amynilyspes fatimae |
Page 1 of 1, showing 7 record(s) out of 7 total