Explodable 3D Dog Skull for Veterinary Education
3D Topography and food processing in Palmatolepis
Messinan papionine teeth from Tunisia
3D GM dataset of bird skeletal variation
Skeletal embryonic development in the catshark
Bony connexions of the petrosal bone of extant hippos
bony labyrinth (14) , inner ear (11) , geometric morphometrics (10) , Eocene (10) , CT-scan (9) , Micro-CT (9) , Miocene (8)
Lionel Hautier (24) , Maëva Judith Orliac (21) , Laurent Marivaux (17) , Rodolphe Tabuce (14) , Pierre-Olivier Antoine (13) , Bastien Mennecart (13) , Renaud Lebrun (12)
Page 1 of 1
| View | Coll. | Inv. # | Mat. Type | Systematics | Species |
|---|---|---|---|---|---|
|
|
MZS, France | MZS Cro 094 | skull | Sauropsida/Crocodilia/Gavialidae | Tomistoma schlegelii |
|
|
MZS, France | MZS Cro 083 | skull | Sauropsida/Crocodilia/Crocodylidae | Mecistops sp. |
|
|
MZS, France | MZS Cro 073 | skull | Sauropsida/Crocodilia/Alligatoridae | Melanosuchus niger |
|
|
MZS, France | MZS Cro 055 | skull | Sauropsida/Crocodilia/Crocodylidae | Crocodylus acutus |
|
|
MZS, France | MZS Cro 040 | skull | Sauropsida/Crocodilia/Crocodylidae | Osteolaemus tetraspis |
Page 1 of 1, showing 5 record(s) out of 5 total