Explodable 3D Dog Skull for Veterinary Education
3D Topography and food processing in Palmatolepis
Messinan papionine teeth from Tunisia
3D GM dataset of bird skeletal variation
Skeletal embryonic development in the catshark
Bony connexions of the petrosal bone of extant hippos
bony labyrinth (14) , inner ear (11) , geometric morphometrics (10) , CT-scan (10) , Eocene (10) , Micro-CT (9) , Miocene (8)
Lionel Hautier (24) , Maƫva Judith Orliac (22) , Laurent Marivaux (18) , Rodolphe Tabuce (14) , Renaud Lebrun (13) , Pierre-Olivier Antoine (13) , Bastien Mennecart (13)
Page 1 of 1
| View | Coll. | Inv. # | Mat. Type | Systematics | Species |
|---|---|---|---|---|---|
|
|
NMNS, Tokyo | SIK_gibbsii | Skull | Mammalia/Lipotyphla/Talpidae | Neurotrichus gibbsii |
|
|
NMNS, Tokyo | SIK_orarius | Skull | Mammalia/Lipotyphla/Talpidae | Scapanus orarius |
|
|
NMNS, Tokyo | SIK_aquaticus | Skull | Mammalia/Lipotyphla/Talpidae | Scalopus aquaticus |
|
|
NMNS, Tokyo | SIK_altaica | Skull | Mammalia/Lipotyphla/Talpidae | Talpa altaica |
|
|
NMNS, Tokyo | SIK_malayana | Skull | Mammalia/Lipotyphla/Talpidae | Euroscaptor malayana |
|
|
NMNS, Tokyo | SIK0673 | Skull | Mammalia/Lipotyphla/Talpidae | Euroscaptor klossi |
|
|
NMNS, Tokyo | SIK0050 | Skull | Mammalia/Lipotyphla/Talpidae | Condylura cristata |
|
|
NMNS, Tokyo | M8003 | Skull | Mammalia/Lipotyphla/Soricidae | Blarina brevicauda |
|
|
NMNS, Tokyo | SIK_yamashinai | Skull | Mammalia/Lipotyphla/Soricidae | Anourosorex yamashinai |
Page 1 of 1, showing 9 record(s) out of 9 total