3D models of Arthropleura sp. from the Montceau-les-Mines Lagerstätte
Femoral morphology and locomotor ecology of the oldest fossil squirrels
Skull of Indohyus indirae
3D GM dataset of bird skeletal variation
Skeletal embryonic development in the catshark
Bony connexions of the petrosal bone of extant hippos
bony labyrinth (11) , inner ear (10) , Eocene (8) , South America (8) , Paleobiogeography (7) , skull (7) , phylogeny (6)
Lionel Hautier (21) , Maëva Judith Orliac (19) , Laurent Marivaux (14) , Bastien Mennecart (12) , Pierre-Olivier Antoine (11) , Renaud Lebrun (10) , Rodolphe Tabuce (10)
Page 1 of 1
View | Coll. | Inv. # | Mat. Type | Systematics | Species |
---|---|---|---|---|---|
NMNS, Tokyo | SIK_gibbsii | Skull | Mammalia/Lipotyphla/Talpidae | Neurotrichus gibbsii | |
NMNS, Tokyo | SIK_orarius | Skull | Mammalia/Lipotyphla/Talpidae | Scapanus orarius | |
NMNS, Tokyo | SIK_aquaticus | Skull | Mammalia/Lipotyphla/Talpidae | Scalopus aquaticus | |
UMUT, Tokyo, Japan | DK6545 | Skull | Mammalia/Lipotyphla/Talpidae | Oreoscaptor mizura | |
UMUT, Tokyo, Japan | DK0887 | Skull | Mammalia/Lipotyphla/Talpidae | Urotrichus talpoides | |
NMNS, Tokyo | SIK_altaica | Skull | Mammalia/Lipotyphla/Talpidae | Talpa altaica | |
UMUT, Tokyo, Japan | DK2551 | Skull | Mammalia/Lipotyphla/Talpidae | Mogera wogura | |
NMNS, Tokyo | SIK_malayana | Skull | Mammalia/Lipotyphla/Talpidae | Euroscaptor malayana | |
NMNS, Tokyo | SIK0673 | Skull | Mammalia/Lipotyphla/Talpidae | Euroscaptor klossi | |
NMNS, Tokyo | SIK0050 | Skull | Mammalia/Lipotyphla/Talpidae | Condylura cristata |
Page 1 of 1, showing 10 record(s) out of 10 total