Explodable 3D Dog Skull for Veterinary Education
3D models of teeth and neurovascular system in the rostrum of Spinosauridae (theropod dinosaurs)
3D models related to the publication : Nouvelles données géologiques et biostratigraphiques du gisement paléontologique à vertébrés de Mauvières, à Marcilly-sur-Maulne (Miocène Inférieur et Moyen ; Indre-et-Loire, France)
3D GM dataset of bird skeletal variation
Skeletal embryonic development in the catshark
Bony connexions of the petrosal bone of extant hippos
bony labyrinth (14) , Eocene (11) , inner ear (11) , CT-scan (10) , geometric morphometrics (10) , Miocene (9) , Oligocene (9)
Lionel Hautier (25) , Maëva Judith Orliac (24) , Laurent Marivaux (20) , Bastien Mennecart (16) , Renaud Lebrun (15) , Rodolphe Tabuce (15) , Pierre-Olivier Antoine (13)
Page 1 of 1
| View | Coll. | Inv. # | Mat. Type | Systematics | Species |
|---|---|---|---|---|---|
|
|
FMNH, Chicago, USA | FMNH-PR-273 | Brain endocast | Sauropsida/Testudines/Meiolaniidae | ✝Naomichelys speciosa |
|
|
FMNH, Chicago, USA | FMNH 22178 | Brain endocast | Sauropsida/Testudines/Trionychidae | Apalone spinifera |
|
|
FMNH, Chicago, USA | FMNH 336751 | Skull, mandible, sternum, synsacrum, scapula, coracoid, humerus, ulna, radius, carpometacarpus, femur, tibiotarsus and tarsometatarsus | Aves/Passeriformes/Menuridae | Menura novaehollandiae |
|
|
FMNH, Chicago, USA | FMNH PR273 | skull | Sauropsida/Testudines/Helochelydridae | ✝Naomichelys speciosa |
|
|
FMNH, Chicago, USA | FMNH 22111 | Skull, bony labyrinth | Sauropsida/Testudines/Chelydridae | Macrochelys temminckii |
|
|
FMNH, Chicago, USA | FMNH PR 1974 | Skull, bony labyrinth | Reptilia/Sauropterygia/Pistosauria | ✝Augustasaurus hagdorni |
Page 1 of 1, showing 6 record(s) out of 6 total