3D models of Euclastes dentaries (Chelonioidea). 			
	
	
3D models of early strepsirrhine primate teeth from North Africa 			
	
	
Femoral morphology and locomotor ecology of the oldest fossil squirrels  			
	
	3D GM dataset of bird skeletal variation  			
	
	
Skeletal embryonic development in the catshark 			
	
	
Bony connexions of the petrosal bone of extant hippos 			
	
bony labyrinth (11) , inner ear (10) , Eocene (8) , South America (8) , Paleobiogeography (7) , skull (7) , phylogeny (6)
Lionel Hautier (22) , Maƫva Judith Orliac (21) , Laurent Marivaux (16) , Rodolphe Tabuce (14) , Bastien Mennecart (13) , Pierre-Olivier Antoine (12) , Renaud Lebrun (10)
Page 2 of 2
| View | Coll. | Inv. # | Mat. Type | Systematics | Species | 
|---|---|---|---|---|---|
|   | ONM, Tunis | ONM CBI-1-649 | Maxilla | Reptilia/Squamata/Trogonophidae | ✝Terastiodontosaurus marcelosanchezi | 
|   | ONM, Tunis | ONM CBI-1-648 | Maxilla | Reptilia/Squamata/Trogonophidae | ✝Terastiodontosaurus marcelosanchezi | 
|   | ONM, Tunis | ONM CBI-1-646 | Dentary | Reptilia/Squamata/Trogonophidae | ✝Terastiodontosaurus marcelosanchezi | 
|   | ONM, Tunis | ONM CBI-1-645 | Maxilla | Reptilia/Squamata/Trogonophidae | ✝Terastiodontosaurus marcelosanchezi | 
|   | ONM, Tunis | CBI-1-545 | Talus (ankle bone, astragalus) | Mammalia/Primates/Djebelemuridae | ✝ Djebelemur martinezi | 
|   | ONM, Tunis | CBI-1-565-577-587-580 | Composite right mandible | Mammalia/Primates/Djebelemuridae | ✝ Djebelemur martinezi | 
|   | ONM, Tunis | CBI-1-567 | Isolated upper premolar | Mammalia/Primates/Djebelemuridae | ✝ Djebelemur martinezi | 
|   | ONM, Tunis | CBI-1-544 | Facial fragment | Mammalia/Primates/Djebelemuridae | ✝ Djebelemur martinezi | 
|   | ONM, Tunis | CBI-1-06 | Maxillary bones and teeth | Mammalia/Macroscelidea/Macroscelididae | ✝Chambius kasserinensis | 
Page 2 of 2, showing 9 record(s) out of 29 total







