3D models of Euclastes dentaries (Chelonioidea). 			
	
	
3D models of early strepsirrhine primate teeth from North Africa 			
	
	
3D models of amphisbaenians from the Paleogene of North Africa 			
	
	3D GM dataset of bird skeletal variation  			
	
	
Skeletal embryonic development in the catshark 			
	
	
Bony connexions of the petrosal bone of extant hippos 			
	
bony labyrinth (11) , inner ear (10) , Eocene (8) , South America (8) , Paleobiogeography (7) , skull (7) , phylogeny (6)
Lionel Hautier (22) , Maƫva Judith Orliac (21) , Laurent Marivaux (16) , Rodolphe Tabuce (14) , Bastien Mennecart (13) , Pierre-Olivier Antoine (12) , Renaud Lebrun (10)
Page 1 of 1
| View | Coll. | Inv. # | Mat. Type | Systematics | Species | 
|---|---|---|---|---|---|
|   | MHN Aix-en-Provence, France | MHN.AIX.PV.2017.6.14 | postcranial | Mammalia/Marsupialiformes/Peradectidae | ✝Peradectes crocheti | 
|   | MHN Aix-en-Provence, France | MHN.AIX.PV.2017.6.9 | mandible | Mammalia/Marsupialiformes/Peradectidae | ✝Peradectes crocheti | 
|   | MHN Aix-en-Provence, France | MHN.AIX.PV.2017.6.8 | mandible | Mammalia/Marsupialiformes/Peradectidae | ✝Peradectes crocheti | 
|   | MHN Aix-en-Provence, France | MHN.AIX.PV.2017.6.7 | tooth | Mammalia/Marsupialiformes/Peradectidae | ✝Peradectes crocheti | 
|   | MHN Aix-en-Provence, France | MHN.AIX.PV.2017.6.6 | tooth | Mammalia/Marsupialiformes/Peradectidae | ✝Peradectes crocheti | 
|   | MHN Aix-en-Provence, France | MHN.AIX.PV.2018.26.14 | Maxilla | Mammalia/Marsupialiformes/Peradectidae | ✝Peradectes crocheti | 
Page 1 of 1, showing 6 record(s) out of 6 total








