Explodable 3D Dog Skull for Veterinary Education
3D models of anteaters snout morphology
3D models of the paratympanic sinus system, the endocast and the neurovascular bony canal of the maxilla, premaxilla and the jugal of Leidyosuchus canadensis and Stangerochampsa mccabei
3D GM dataset of bird skeletal variation
Skeletal embryonic development in the catshark
Bony connexions of the petrosal bone of extant hippos
bony labyrinth (11) , inner ear (10) , Eocene (8) , South America (8) , Paleobiogeography (7) , skull (7) , phylogeny (6)
Lionel Hautier (24) , Maƫva Judith Orliac (21) , Laurent Marivaux (16) , Rodolphe Tabuce (14) , Bastien Mennecart (13) , Renaud Lebrun (12) , Pierre-Olivier Antoine (12)
Page 1 of 1
| View | Coll. | Inv. # | Mat. Type | Systematics | Species |
|---|---|---|---|---|---|
|
|
PUC Minas, Belo Horizonte, Brazil | MCL 4228 | Skull | Mammalia/Pilosa/Mylodontidae | ✝Ocnotherium giganteum |
|
|
MNHN, Montevideo, Uruguay | MNHN_n/n | cervical vertebral series (7 vertebrae) + first thoracic vertebra | Mammalia/Pilosa/Mylodontidae | ✝Glossotherium robustum |
|
|
MPAC, Colonia, Uruguay | MPAC 899 | Mandible | Mammalia/Pilosa/Mylodontidae | ✝Lestodon armatus |
|
|
MNHN, Montevideo, Uruguay | MNHN-M 914 | Mandible | Mammalia/Pilosa/Mylodontidae | ✝Glossotherium robustum |
|
|
SAUCE-P, Uruguay | CAV 379 | Mandible | Mammalia/Pilosa/Mylodontidae | ✝Mylodon darwinii |
|
|
Mapuka Museum | MUN STRI 16535 | ulna | Mammalia/Pilosa/Mylodontidae | ✝indet. indet. |
Page 1 of 1, showing 6 record(s) out of 6 total