3D models of Arthropleura sp. from the Montceau-les-Mines Lagerstätte
Femoral morphology and locomotor ecology of the oldest fossil squirrels
Skull of Indohyus indirae
3D GM dataset of bird skeletal variation
Skeletal embryonic development in the catshark
Bony connexions of the petrosal bone of extant hippos
bony labyrinth (11) , inner ear (10) , Eocene (8) , South America (8) , Paleobiogeography (7) , skull (7) , phylogeny (6)
Lionel Hautier (21) , Maëva Judith Orliac (19) , Laurent Marivaux (14) , Bastien Mennecart (12) , Pierre-Olivier Antoine (11) , Renaud Lebrun (10) , Rodolphe Tabuce (10)
Page 1 of 1
View | Coll. | Inv. # | Mat. Type | Systematics | Species |
---|---|---|---|---|---|
ISEM, Montpellier | UM 789N | Skull | Mammalia/Pilosa/Bradypodidae | Bradypus tridactylus | |
MNB, Berlin | ZMB_Mam_35824 | cervical vertebral series (8 vertebrae) + first & second thoracic vertebra | Mammalia/Pilosa/Bradypodidae | Bradypus variegatus | |
MNB, Berlin | ZMB_Mam_91345 | cervical vertebral column (8 vertebrae) + first thoracic vertebra | Mammalia/Pilosa/Bradypodidae | Bradypus variegatus | |
MNHN, Paris | MNHN ZM-MO-1999-1065 | skull | Mammalia/Pilosa/Bradypodidae | Bradypus tridactylus | |
MNHN, Paris | MNHN-ZM-MO-1995-327 | Teeth, mandibles, maxillary and premaxillary bones | Mammalia/Pilosa/Bradypodidae | Bradypus sp. | |
MNHN, Paris | MNHN-ZM-MO-1902-325 | Teeth, mandibles, maxillary and premaxillary bones | Mammalia/Pilosa/Bradypodidae | Bradypus sp. | |
MNHN, Paris | MNHN-ZM-MO-1995-326B | Teeth, mandibles, maxillary and premaxillary bones | Mammalia/Pilosa/Bradypodidae | Bradypus variegatus | |
MNHN, Paris | MNHN-ZM-MO-1995-326A | Maxillary bones and teeth | Mammalia/Pilosa/Bradypodidae | Bradypus variegatus | |
MNB, Berlin | ZMB 41122 | Teeth, mandibles, maxillary and premaxillary bones | Mammalia/Pilosa/Bradypodidae | Bradypus variegatus | |
MNB, Berlin | ZMB 33812 | Teeth, mandibles, maxillary and premaxillary bones | Mammalia/Pilosa/Bradypodidae | Bradypus variegatus |
Page 1 of 1, showing 10 record(s) out of 10 total