Digital reconstruction of the skull of Sarmientosaurus musacchioi
3D models of Arthropleura sp. from the Montceau-les-Mines Lagerstätte
3D models of isolated teeth of a South Asian Paroxyclaenidae
3D GM dataset of bird skeletal variation
Skeletal embryonic development in the catshark
Bony connexions of the petrosal bone of extant hippos
bony labyrinth (11) , inner ear (10) , Eocene (8) , South America (8) , Paleobiogeography (7) , skull (7) , phylogeny (6)
Maëva Judith Orliac (21) , Lionel Hautier (21) , Laurent Marivaux (14) , Bastien Mennecart (12) , Pierre-Olivier Antoine (11) , Renaud Lebrun (10) , Rodolphe Tabuce (10)
Page 1 of 1
View | Coll. | Inv. # | Mat. Type | Systematics | Species |
---|---|---|---|---|---|
ZFMK, Bonn, Germany | ZFMK 86.125 | bones | Mammalia/Artiodactyla/Cervidae | Dama dama | |
SMF, Frankfurt, Germany | SMF 35549 | bones | Mammalia/Artiodactyla/Cervidae | Alces alces | |
SMF, Frankfurt, Germany | SMF 92332 | bones | Mammalia/Artiodactyla/Cervidae | Muntiacus reevesi | |
SMF, Frankfurt, Germany | SMF 92954 | bones | Mammalia/Artiodactyla/Cervidae | Muntiacus reevesi | |
ZFMK, Bonn, Germany | ZFMK 67.237 | bones | Mammalia/Artiodactyla/Cervidae | Capreolus capreolus | |
SMF, Frankfurt, Germany | SMF 79852 | bones | Mammalia/Artiodactyla/Cervidae | Capreolus capreolus | |
SMF, Frankfurt, Germany | SMF 4368 | bones | Mammalia/Artiodactyla/Cervidae | Cervus nippon | |
SMF, Frankfurt, Germany | SMF 1450 | bones | Mammalia/Artiodactyla/Cervidae | Axis axis | |
MNB, Berlin | ZMB 47502 | bones | Mammalia/Artiodactyla/Cervidae | Cervus elaphus | |
MCN, SEMA | MCN-PV 943 | Cranium | Mammalia/Artiodactyla/Cervidae | ✝Antifer ensenadensis | |
Unisinos | U-4922 | Cranium | Mammalia/Artiodactyla/Cervidae | ✝Antifer ensenadensis |
Page 1 of 1, showing 11 record(s) out of 11 total