Explodable 3D Dog Skull for Veterinary Education
3D models of a Sheep and Goat Skull and Inner ear
3D models of anteaters snout morphology
3D GM dataset of bird skeletal variation
Skeletal embryonic development in the catshark
Bony connexions of the petrosal bone of extant hippos
bony labyrinth (11) , inner ear (10) , Eocene (8) , South America (8) , Paleobiogeography (7) , skull (7) , phylogeny (6)
Lionel Hautier (23) , Maƫva Judith Orliac (22) , Laurent Marivaux (17) , Rodolphe Tabuce (14) , Renaud Lebrun (13) , Bastien Mennecart (13) , Pierre-Olivier Antoine (12)
Page 1 of 1
| View | Coll. | Inv. # | Mat. Type | Systematics | Species |
|---|---|---|---|---|---|
|
|
UTM, Tunis, Tunisia | UTM-O-Br6 | Tooth | Mammalia/Primates/Cercopithecidae | Macaca sp. |
|
|
UTM, Tunis, Tunisia | UTM-O-Sa60 | Tooth | Mammalia/Primates/Cercopithecidae | Macaca sp. |
|
|
MNHT | OST.AC.532 | Left bony labyrinth | Mammalia/Primates/Cercopithecidae | Macaca sp. |
|
|
MNHT | OST.AC.493 | Right bony labyrinth | Mammalia/Primates/Cercopithecidae | Macaca sylvanus |
|
|
MNHT | OST.AC.492 | Enamel-dentine junction of the right upper third molar and right bony labyrinth | Mammalia/Primates/Cercopithecidae | Macaca mulatta |
Page 1 of 1, showing 5 record(s) out of 5 total