Explodable 3D Dog Skull for Veterinary Education
3D Topography and food processing in Palmatolepis
Messinan papionine teeth from Tunisia
3D GM dataset of bird skeletal variation
Skeletal embryonic development in the catshark
Bony connexions of the petrosal bone of extant hippos
bony labyrinth (14) , inner ear (11) , geometric morphometrics (10) , Eocene (10) , CT-scan (9) , Micro-CT (9) , Miocene (8)
Lionel Hautier (24) , Maƫva Judith Orliac (21) , Laurent Marivaux (17) , Rodolphe Tabuce (14) , Pierre-Olivier Antoine (13) , Bastien Mennecart (13) , Renaud Lebrun (12)
Page 1 of 1
| View | Coll. | Inv. # | Mat. Type | Systematics | Species |
|---|---|---|---|---|---|
|
|
UTM, Tunis, Tunisia | UTM-O-Br6 | Tooth | Mammalia/Primates/Cercopithecidae | Macaca sp. |
|
|
UTM, Tunis, Tunisia | UTM-O-Sa60 | Tooth | Mammalia/Primates/Cercopithecidae | Macaca sp. |
|
|
MNHT | OST.AC.532 | Left bony labyrinth | Mammalia/Primates/Cercopithecidae | Macaca sp. |
|
|
MNHT | OST.AC.493 | Right bony labyrinth | Mammalia/Primates/Cercopithecidae | Macaca sylvanus |
|
|
MNHT | OST.AC.492 | Enamel-dentine junction of the right upper third molar and right bony labyrinth | Mammalia/Primates/Cercopithecidae | Macaca mulatta |
Page 1 of 1, showing 5 record(s) out of 5 total