3D models of Arthropleura sp. from the Montceau-les-Mines Lagerstätte
Femoral morphology and locomotor ecology of the oldest fossil squirrels
Skull of Indohyus indirae
3D GM dataset of bird skeletal variation
Skeletal embryonic development in the catshark
Bony connexions of the petrosal bone of extant hippos
bony labyrinth (11) , inner ear (10) , Eocene (8) , South America (8) , Paleobiogeography (7) , skull (7) , phylogeny (6)
Lionel Hautier (21) , Maëva Judith Orliac (19) , Laurent Marivaux (14) , Bastien Mennecart (12) , Pierre-Olivier Antoine (11) , Renaud Lebrun (10) , Rodolphe Tabuce (10)
Page 1 of 2
View | Coll. | Inv. # | Mat. Type | Systematics | Species |
---|---|---|---|---|---|
MNHT | OST.AC.532 | Left bony labyrinth | Mammalia/Primates/Cercopithecidae | Macaca sp. | |
MNHT | OST.AC.519 | Right bony labyrinth | Mammalia/Primates/Cercopithecidae | Colobus guereza | |
MNHT | OST.AC.515 | Right bony labyrinth | Mammalia/Primates/Cercopithecidae | Cercopithecus cephus | |
MNHT | OST.AC.508 | Left bony labyrinth | Mammalia/Primates/Cercopithecidae | Chlorocebus aethiops | |
MNHT | OST.AC.493 | Right bony labyrinth | Mammalia/Primates/Cercopithecidae | Macaca sylvanus | |
MRAC | 28998 | Right bony labyrinth | Mammalia/Primates/Cercopithecidae | Cercocebus atys | |
MRAC | 28425 | Right bony labyrinth | Mammalia/Primates/Cercopithecidae | Mandrillus leucophaeus | |
MRAC | 73.029-M-0105 | Right bony labyrinth. | Mammalia/Primates/Cercopithecidae | Mandrillus leucophaeus | |
MRAC | 73.018-M-389 | Right bony labyrinth. | Mammalia/Primates/Cercopithecidae | Cercocebus torquatus | |
MNHT | OST.AC.543 | Enamel-dentine junction of the right upper third molar and right bony labyrinth | Mammalia/Primates/Cercopithecidae | Mandrillus sphinx | |
MNHT | OST.AC.540 | Enamel-dentine junction of the right upper third molar and right bony labyrinth | Mammalia/Primates/Cercopithecidae | Chlorocebus aethiops | |
MNHT | OST.AC.533 | Enamel-dentine junction of the right upper third molar and right bony labyrinth | Mammalia/Primates/Cercopithecidae | Cercopithecus cephus | |
MNHT | OST.AC.523 | Enamel-dentine junction of the right upper third molar | Mammalia/Primates/Cercopithecidae | Chlorocebus aethiops | |
MNHT | OST.AC.492 | Enamel-dentine junction of the right upper third molar and right bony labyrinth | Mammalia/Primates/Cercopithecidae | Macaca mulatta | |
MNHT | OST.AC.488 | Enamel-dentine junction of the right upper third molar and left bony labyrinth | Mammalia/Primates/Cercopithecidae | Mandrillus sphinx | |
MNHT | OST.2002-26 | Enamel-dentine junction of the right upper third molar and right bony labyrinth | Mammalia/Primates/Cercopithecidae | Erythrocebus patas | |
MRAC | 37579 | Enamel-dentine junction of the right upper third molar | Mammalia/Primates/Cercopithecidae | Lophocebus albigena | |
MRAC | 37572 | Enamel-dentine junction of the right upper third molar and right bony labyrinth | Mammalia/Primates/Cercopithecidae | Lophocebus albigena | |
MRAC | 37478 | Enamel-dentine junction of the right upper third molar and right bony labyrinth | Mammalia/Primates/Cercopithecidae | Chlorocebus pygerythrus | |
MRAC | 37477 | Enamel-dentine junction of the right upper third molar and right bony labyrinth | Mammalia/Primates/Cercopithecidae | Chlorocebus pygerythrus |
Page 1 of 2, showing 20 record(s) out of 31 total