3D models of Arthropleura sp. from the Montceau-les-Mines Lagerstätte
Femoral morphology and locomotor ecology of the oldest fossil squirrels
Skull of Indohyus indirae
3D GM dataset of bird skeletal variation
Skeletal embryonic development in the catshark
Bony connexions of the petrosal bone of extant hippos
bony labyrinth (11) , inner ear (10) , Eocene (8) , South America (8) , Paleobiogeography (7) , skull (7) , phylogeny (6)
Lionel Hautier (21) , Maëva Judith Orliac (19) , Laurent Marivaux (14) , Bastien Mennecart (12) , Pierre-Olivier Antoine (11) , Renaud Lebrun (10) , Rodolphe Tabuce (10)
Page 1 of 2
View | Coll. | Inv. # | Mat. Type | Systematics | Species |
---|---|---|---|---|---|
MRAC | KMMA 25479 | Skull | Mammalia/Pholidota/Manidae | Smutsia gigantea | |
MRAC | 29335 | Skull, jaw, and muscles | Mammalia/Chiroptera/Nycteridae | Idiurus macrotis | |
MRAC | 21804 | skull, jaw, and muscles | Mammalia/Rodentia/Anomaluridae | Anomalurus derbianus | |
MRAC | AM RG-M31166 | Endocranial cast | Mammalia/Chiroptera/Rhinopomatidae | Rhinopoma hardwickii | |
MRAC | AM RG-12268 | Endocranial cast | Mammalia/Chiroptera/Megadermatidae | Lavia frons | |
MRAC | AM RG-38552 | Endocranial cast | Mammalia/Chiroptera/Rhinonycteridae | Triaenops persicus | |
MRAC | 28998 | Right bony labyrinth | Mammalia/Primates/Cercopithecidae | Cercocebus atys | |
MRAC | 28425 | Right bony labyrinth | Mammalia/Primates/Cercopithecidae | Mandrillus leucophaeus | |
MRAC | 73.029-M-0105 | Right bony labyrinth. | Mammalia/Primates/Cercopithecidae | Mandrillus leucophaeus | |
MRAC | 73.018-M-389 | Right bony labyrinth. | Mammalia/Primates/Cercopithecidae | Cercocebus torquatus | |
MRAC | 37579 | Enamel-dentine junction of the right upper third molar | Mammalia/Primates/Cercopithecidae | Lophocebus albigena | |
MRAC | 37572 | Enamel-dentine junction of the right upper third molar and right bony labyrinth | Mammalia/Primates/Cercopithecidae | Lophocebus albigena | |
MRAC | 37478 | Enamel-dentine junction of the right upper third molar and right bony labyrinth | Mammalia/Primates/Cercopithecidae | Chlorocebus pygerythrus | |
MRAC | 37477 | Enamel-dentine junction of the right upper third molar and right bony labyrinth | Mammalia/Primates/Cercopithecidae | Chlorocebus pygerythrus | |
MRAC | 25456 | Enamel-dentine junction of the right upper third molar and right bony labyrinth | Mammalia/Primates/Cercopithecidae | Colobus angolensis | |
MRAC | 17979 | Enamel-dentine junction of the right upper third molar and right bony labyrinth | Mammalia/Primates/Cercopithecidae | Papio cynocephalus kindae | |
MRAC | 8452 | Enamel-dentine junction of the right upper third molar and right bony labyrinth | Mammalia/Primates/Cercopithecidae | Erythrocebus patas | |
MRAC | 3503 | Enamel-dentine junction of the right upper third molar and right bony labyrinth | Mammalia/Primates/Cercopithecidae | Papio cynocephalus kindae | |
MRAC | 2800 | Enamel-dentine junction of the right upper third molar and right bony labyrinth | Mammalia/Primates/Cercopithecidae | Colobus guereza | |
MRAC | 1215 | Enamel-dentine junction of the right upper third molar and right bony labyrinth | Mammalia/Primates/Cercopithecidae | Colobus guereza |
Page 1 of 2, showing 20 record(s) out of 25 total