3D models of Arthropleura sp. from the Montceau-les-Mines Lagerstätte
Femoral morphology and locomotor ecology of the oldest fossil squirrels
Skull of Indohyus indirae
3D GM dataset of bird skeletal variation
Skeletal embryonic development in the catshark
Bony connexions of the petrosal bone of extant hippos
bony labyrinth (11) , inner ear (10) , Eocene (8) , South America (8) , Paleobiogeography (7) , skull (7) , phylogeny (6)
Lionel Hautier (21) , Maëva Judith Orliac (19) , Laurent Marivaux (14) , Bastien Mennecart (12) , Pierre-Olivier Antoine (11) , Renaud Lebrun (10) , Rodolphe Tabuce (10)
Page 1 of 1
View | Coll. | Inv. # | Mat. Type | Systematics | Species |
---|---|---|---|---|---|
MRAC | 28425 | Right bony labyrinth | Mammalia/Primates/Cercopithecidae | Mandrillus leucophaeus | |
MRAC | 73.029-M-0105 | Right bony labyrinth. | Mammalia/Primates/Cercopithecidae | Mandrillus leucophaeus | |
MNHT | OST.AC.543 | Enamel-dentine junction of the right upper third molar and right bony labyrinth | Mammalia/Primates/Cercopithecidae | Mandrillus sphinx | |
MNHT | OST.AC.488 | Enamel-dentine junction of the right upper third molar and left bony labyrinth | Mammalia/Primates/Cercopithecidae | Mandrillus sphinx | |
MRAC | 73.029-M-0106 | Enamel-dentine junction of the right upper third molar and right bony labyrinth | Mammalia/Primates/Cercopithecidae | Mandrillus leucophaeus |
Page 1 of 1, showing 5 record(s) out of 5 total