Explodable 3D Dog Skull for Veterinary Education
3D models of Ocnotherium skull
Messinan papionine teeth from Tunisia
3D GM dataset of bird skeletal variation
Skeletal embryonic development in the catshark
Bony connexions of the petrosal bone of extant hippos
bony labyrinth (14) , inner ear (11) , geometric morphometrics (10) , CT-scan (10) , Eocene (10) , Micro-CT (9) , Miocene (8)
Lionel Hautier (24) , Maƫva Judith Orliac (23) , Laurent Marivaux (18) , Renaud Lebrun (14) , Rodolphe Tabuce (14) , Pierre-Olivier Antoine (13) , Bastien Mennecart (13)
Page 1 of 1
| View | Coll. | Inv. # | Mat. Type | Systematics | Species |
|---|---|---|---|---|---|
|
|
MNHT | OST.AC.508 | Left bony labyrinth | Mammalia/Primates/Cercopithecidae | Chlorocebus aethiops |
|
|
MNHT | OST.AC.540 | Enamel-dentine junction of the right upper third molar and right bony labyrinth | Mammalia/Primates/Cercopithecidae | Chlorocebus aethiops |
|
|
MNHT | OST.AC.523 | Enamel-dentine junction of the right upper third molar | Mammalia/Primates/Cercopithecidae | Chlorocebus aethiops |
|
|
MRAC | 37478 | Enamel-dentine junction of the right upper third molar and right bony labyrinth | Mammalia/Primates/Cercopithecidae | Chlorocebus pygerythrus |
|
|
MRAC | 37477 | Enamel-dentine junction of the right upper third molar and right bony labyrinth | Mammalia/Primates/Cercopithecidae | Chlorocebus pygerythrus |
Page 1 of 1, showing 5 record(s) out of 5 total