3D models of Cainotheriids Ossicular chain
Explodable 3D Dog Skull for Veterinary Education
3D models of teeth and neurovascular system in the rostrum of Spinosauridae (theropod dinosaurs)
3D GM dataset of bird skeletal variation
Skeletal embryonic development in the catshark
Bony connexions of the petrosal bone of extant hippos
bony labyrinth (14) , inner ear (11) , Eocene (11) , geometric morphometrics (10) , CT-scan (10) , Oligocene (9) , Micro-CT (9)
Lionel Hautier (25) , Maƫva Judith Orliac (24) , Laurent Marivaux (19) , Bastien Mennecart (16) , Renaud Lebrun (15) , Rodolphe Tabuce (15) , Pierre-Olivier Antoine (13)
Page 2 of 2
| View | Coll. | Inv. # | Mat. Type | Systematics | Species |
|---|---|---|---|---|---|
|
|
MRAC | 37478 | Enamel-dentine junction of the right upper third molar and right bony labyrinth | Mammalia/Primates/Cercopithecidae | Chlorocebus pygerythrus |
|
|
MRAC | 37477 | Enamel-dentine junction of the right upper third molar and right bony labyrinth | Mammalia/Primates/Cercopithecidae | Chlorocebus pygerythrus |
|
|
MRAC | 25456 | Enamel-dentine junction of the right upper third molar and right bony labyrinth | Mammalia/Primates/Cercopithecidae | Colobus angolensis |
|
|
MRAC | 17979 | Enamel-dentine junction of the right upper third molar and right bony labyrinth | Mammalia/Primates/Cercopithecidae | Papio cynocephalus kindae |
|
|
MRAC | 8452 | Enamel-dentine junction of the right upper third molar and right bony labyrinth | Mammalia/Primates/Cercopithecidae | Erythrocebus patas |
|
|
MRAC | 3503 | Enamel-dentine junction of the right upper third molar and right bony labyrinth | Mammalia/Primates/Cercopithecidae | Papio cynocephalus kindae |
|
|
MRAC | 2800 | Enamel-dentine junction of the right upper third molar and right bony labyrinth | Mammalia/Primates/Cercopithecidae | Colobus guereza |
|
|
MRAC | 1215 | Enamel-dentine junction of the right upper third molar and right bony labyrinth | Mammalia/Primates/Cercopithecidae | Colobus guereza |
|
|
MRAC | 91.060-M-0071 | Enamel-dentine junction of the right upper third molar and right bony labyrinth | Mammalia/Primates/Cercopithecidae | Piliocolobus foai |
|
|
MRAC | 73.029-M-0109 | Enamel-dentine junction of the right upper third molar and right bony labyrinth | Mammalia/Primates/Cercopithecidae | Lophocebus albigena |
|
|
MRAC | 73.029-M-0106 | Enamel-dentine junction of the right upper third molar and right bony labyrinth | Mammalia/Primates/Cercopithecidae | Mandrillus leucophaeus |
|
|
MRAC | 73.018-M-0359 | Enamel-dentine junction of the right upper third molar | Mammalia/Primates/Cercopithecidae | Cercocebus torquatus |
|
|
MRAC | 81.007-M-0041 | Enamel-dentine junction of the right upper third molar | Mammalia/Primates/Cercopithecidae | Cercocebus atys |
Page 2 of 2, showing 13 record(s) out of 33 total