3D models of Arthropleura sp. from the Montceau-les-Mines Lagerstätte
Femoral morphology and locomotor ecology of the oldest fossil squirrels
Skull of Indohyus indirae
3D GM dataset of bird skeletal variation
Skeletal embryonic development in the catshark
Bony connexions of the petrosal bone of extant hippos
bony labyrinth (11) , inner ear (10) , Eocene (8) , South America (8) , Paleobiogeography (7) , skull (7) , phylogeny (6)
Lionel Hautier (21) , Maëva Judith Orliac (19) , Laurent Marivaux (14) , Bastien Mennecart (12) , Pierre-Olivier Antoine (11) , Renaud Lebrun (10) , Rodolphe Tabuce (10)
Page 1 of 1
View | Coll. | Inv. # | Mat. Type | Systematics | Species |
---|---|---|---|---|---|
MUSM, Lima | MUSM 4279 | Isolated tooth | Mammalia/Rodentia/Chinchilloidea | ✝"Scleromys" sp. | |
MUSM, Lima | MUSM 4277 | Isolated tooth | Mammalia/Rodentia/Chinchilloidea | ✝"Scleromys" sp. | |
MUSM, Lima | MUSM 4280 | Isolated tooth | Mammalia/Rodentia/Chinchilloidea | ✝"Scleromys" sp. | |
MUSM, Lima | MUSM 4281 | Isalted tooth | Mammalia/Rodentia/Chinchilloidea | ✝"Scleromys" sp. | |
MUSM, Lima | MUSM 4282 | Isolated tooth | Mammalia/Rodentia/Chinchilloidea | ✝"Scleromys" sp. | |
MUSM, Lima | MUSM 4276 | Isolatated tooth | Mammalia/Rodentia/Chinchilloidea | ✝"Scleromys" sp. | |
MUSM, Lima | MUSM 4273 | Isoalted tooth | Mammalia/Rodentia/Chinchilloidea | ✝"Scleromys" sp. | |
MUSM, Lima | MUSM 4275 | Isolated tooth | Mammalia/Rodentia/Chinchilloidea | ✝"Scleromys" sp. | |
MUSM, Lima | MUSM 4272 | Isolated tooth | Mammalia/Rodentia/Chinchilloidea | ✝"Scleromys" sp. |
Page 1 of 1, showing 9 record(s) out of 9 total