3D models of teeth and neurovascular system in the rostrum of Spinosauridae (theropod dinosaurs)
Explodable 3D Dog Skull for Veterinary Education
3D models related to the publication : Nouvelles données géologiques et biostratigraphiques du gisement paléontologique à vertébrés de Mauvières, à Marcilly-sur-Maulne (Miocène Inférieur et Moyen ; Indre-et-Loire, France)
3D GM dataset of bird skeletal variation
Skeletal embryonic development in the catshark
Bony connexions of the petrosal bone of extant hippos
bony labyrinth (14) , Eocene (11) , inner ear (11) , CT-scan (10) , geometric morphometrics (10) , Miocene (9) , Oligocene (9)
Lionel Hautier (25) , Maëva Judith Orliac (24) , Laurent Marivaux (20) , Bastien Mennecart (16) , Renaud Lebrun (15) , Rodolphe Tabuce (15) , Pierre-Olivier Antoine (13)
Page 1 of 1
| View | Coll. | Inv. # | Mat. Type | Systematics | Species |
|---|---|---|---|---|---|
|
|
LACM, Los Angeles, USA | LACM 120451 | lower jaw, middle ear | Mammalia/Eutriconodonta/Spalacotheroidea | ✝Priacodon fruitaensis |
|
|
LACM, Los Angeles, USA | LACM 162449 | Isolated tooth | Mammalia/Rodentia/Geomorpha Geomyina | ✝Caribeomys merzeraudi |
|
|
LACM, Los Angeles, USA | LACM 162478 | Isolated tooth | Mammalia/Rodentia/Geomorpha Geomyina | ✝Caribeomys merzeraudi |
|
|
LACM, Los Angeles, USA | LACM 162448 | Isolated tooth | Mammalia/Rodentia/Chinchilloidea | ✝indet indet |
|
|
LACM, Los Angeles, USA | LACM 162446 | Isolated tooth | Mammalia/Rodentia/Dinomyidae | ✝Borikenomys praecursor |
|
|
LACM, Los Angeles, USA | LACM 162447 | Isolated tooth | Mammalia/Rodentia/Dinomyidae | ✝Borikenomys praecursor |
Page 1 of 1, showing 6 record(s) out of 6 total