Messinan papionine teeth from Tunisia
Explodable 3D Dog Skull for Veterinary Education
3D models of the paratympanic sinus system, the endocast and the neurovascular bony canal of the maxilla, premaxilla and the jugal of Leidyosuchus canadensis and Stangerochampsa mccabei
3D GM dataset of bird skeletal variation
Skeletal embryonic development in the catshark
Bony connexions of the petrosal bone of extant hippos
bony labyrinth (14) , inner ear (11) , geometric morphometrics (10) , CT-scan (10) , Eocene (10) , Micro-CT (9) , Miocene (8)
Lionel Hautier (24) , Maƫva Judith Orliac (23) , Laurent Marivaux (18) , Renaud Lebrun (14) , Rodolphe Tabuce (14) , Pierre-Olivier Antoine (13) , Bastien Mennecart (13)
Page 2 of 2
| View | Coll. | Inv. # | Mat. Type | Systematics | Species |
|---|---|---|---|---|---|
|
|
SMF, Frankfurt, Germany | SMF 23749 | bones | Mammalia/Artiodactyla/Bovidae | Litocranius walleri |
|
|
SMF, Frankfurt, Germany | SMF 23747 | bones | Mammalia/Artiodactyla/Bovidae | Litocranius walleri |
|
|
SMF, Frankfurt, Germany | SMF 74435 | bones | Mammalia/Artiodactyla/Bovidae | Nanger dama |
|
|
SMNS, Stuttgart, Germany | SMNS 2998 | bones | Mammalia/Artiodactyla/Bovidae | Bison bonasus |
|
|
MNB, Berlin | ZMB 78829 | bones | Mammalia/Artiodactyla/Bovidae | Antilope cervicapra |
|
|
ZFMK, Bonn, Germany | ZFMK 2001.278 | bone | Mammalia/Artiodactyla/Bovidae | Aepyceros melampus |
|
|
NMB, Basel | NMB1037 | Skull | Mammalia/Artiodactyla/Bovidae | Bos taurus |
|
|
NMB, Basel | NMB2855 | Skull | Mammalia/Artiodactyla/Bovidae | Bos taurus |
|
|
NMB, Basel | NMB3365 | Skull | Mammalia/Artiodactyla/Bovidae | Bos taurus |
|
|
NMB, Basel | NMB3367 | Skull | Mammalia/Artiodactyla/Bovidae | Bos taurus |
|
|
NMB, Basel | NMB3038 | Skull | Mammalia/Artiodactyla/Bovidae | Bos taurus |
Page 2 of 2, showing 11 record(s) out of 31 total