3D models of Cainotheriids Ossicular chain
Explodable 3D Dog Skull for Veterinary Education
3D models of teeth and neurovascular system in the rostrum of Spinosauridae (theropod dinosaurs)
3D GM dataset of bird skeletal variation
Skeletal embryonic development in the catshark
Bony connexions of the petrosal bone of extant hippos
bony labyrinth (14) , inner ear (11) , Eocene (11) , geometric morphometrics (10) , CT-scan (10) , Oligocene (9) , Micro-CT (9)
Lionel Hautier (25) , Maƫva Judith Orliac (24) , Laurent Marivaux (19) , Bastien Mennecart (16) , Renaud Lebrun (15) , Rodolphe Tabuce (15) , Pierre-Olivier Antoine (13)
Page 1 of 1
| View | Coll. | Inv. # | Mat. Type | Systematics | Species |
|---|---|---|---|---|---|
|
|
SMF, Frankfurt, Germany | SMF 64934 | bones | Mammalia/Artiodactyla/Bovidae | Bos javanicus |
|
|
NMB, Basel | NMB1037 | Skull | Mammalia/Artiodactyla/Bovidae | Bos taurus |
|
|
NMB, Basel | NMB2855 | Skull | Mammalia/Artiodactyla/Bovidae | Bos taurus |
|
|
NMB, Basel | NMB3365 | Skull | Mammalia/Artiodactyla/Bovidae | Bos taurus |
|
|
NMB, Basel | NMB3367 | Skull | Mammalia/Artiodactyla/Bovidae | Bos taurus |
|
|
NMB, Basel | NMB3038 | Skull | Mammalia/Artiodactyla/Bovidae | Bos taurus |
Page 1 of 1, showing 6 record(s) out of 6 total