3D models of Peradectes crocheti from Palette (early Eocene, Provence)
3D models of the masticatory muscles of Anomaluromorpha
The specimens of Speothos pacivorus
3D GM dataset of bird skeletal variation
Skeletal embryonic development in the catshark
Bony connexions of the petrosal bone of extant hippos
bony labyrinth (11) , inner ear (10) , Eocene (8) , South America (8) , Paleobiogeography (7) , skull (7) , phylogeny (6)
Lionel Hautier (20) , Maëva Judith Orliac (19) , Laurent Marivaux (13) , Bastien Mennecart (12) , Pierre-Olivier Antoine (11) , Leonardo Kerber (10) , Renaud Lebrun (9)
Page 1 of 1
View | Coll. | Inv. # | Mat. Type | Systematics | Species |
---|---|---|---|---|---|
ZFMK, Bonn, Germany | ZFMK 86.125 | bones | Mammalia/Cetartiodactyla/Cervidae | Dama dama | |
SMF, Frankfurt, Germany | SMF 35549 | bones | Mammalia/Cetartiodactyla/Cervidae | Alces alces | |
SMF, Frankfurt, Germany | SMF 92332 | bones | Mammalia/Cetartiodactyla/Cervidae | Muntiacus reevesi | |
SMF, Frankfurt, Germany | SMF 92954 | bones | Mammalia/Cetartiodactyla/Cervidae | Muntiacus reevesi | |
ZFMK, Bonn, Germany | ZFMK 67.237 | bones | Mammalia/Cetartiodactyla/Cervidae | Capreolus capreolus | |
SMF, Frankfurt, Germany | SMF 79852 | bones | Mammalia/Cetartiodactyla/Cervidae | Capreolus capreolus | |
SMF, Frankfurt, Germany | SMF 4368 | bones | Mammalia/Cetartiodactyla/Cervidae | Cervus nippon | |
SMF, Frankfurt, Germany | SMF 1450 | bones | Mammalia/Cetartiodactyla/Cervidae | Axis axis | |
MNB, Berlin | ZMB 47502 | bones | Mammalia/Cetartiodactyla/Cervidae | Cervus elaphus | |
MCN, SEMA | MCN-PV 943 | Cranium | Mammalia/Cetartiodactyla/Cervidae | ✝Antifer ensenadensis | |
Unisinos | U-4922 | Cranium | Mammalia/Cetartiodactyla/Cervidae | ✝Antifer ensenadensis |
Page 1 of 1, showing 11 record(s) out of 11 total