3D models of Arthropleura sp. from the Montceau-les-Mines Lagerstätte
Femoral morphology and locomotor ecology of the oldest fossil squirrels
The specimens of Speothos pacivorus
3D GM dataset of bird skeletal variation
Skeletal embryonic development in the catshark
Bony connexions of the petrosal bone of extant hippos
bony labyrinth (11) , inner ear (10) , Eocene (8) , South America (8) , Paleobiogeography (7) , skull (7) , phylogeny (6)
Lionel Hautier (21) , Maëva Judith Orliac (19) , Laurent Marivaux (14) , Bastien Mennecart (12) , Pierre-Olivier Antoine (11) , Renaud Lebrun (10) , Rodolphe Tabuce (10)
Page 1 of 1
View | Coll. | Inv. # | Mat. Type | Systematics | Species |
---|---|---|---|---|---|
ISEM, Montpellier | UM N89 | skull | Sauropsida/Crocodilia/Crocodylidae | Mecistops sp. | |
NHM, London | NHMUK 1924.5.10.1 | skull | Sauropsida/Crocodilia/Crocodylidae | Mecistops sp. | |
MZS, France | MZS Cro 083 | skull | Sauropsida/Crocodilia/Crocodylidae | Mecistops sp. | |
MHNL, France | MHNL 50001393 | Skull | Sauropsida/Crocodilia/Crocodylidae | Mecistops sp. | |
LPED, France | AMU Zoo 04721 | Skull | Sauropsida/Crocodilia/Crocodylidae | Mecistops sp. | |
ENS-Lyon, France | ag SVSTUA 022001 | Skull | Sauropsida/Crocodilia/Crocodylidae | Mecistops sp. |
Page 1 of 1, showing 6 record(s) out of 6 total