3D models of Arthropleura sp. from the Montceau-les-Mines Lagerstätte
3D models of Peradectes crocheti from Palette (early Eocene, Provence)
3D models of the masticatory muscles of Anomaluromorpha
3D GM dataset of bird skeletal variation
Skeletal embryonic development in the catshark
Bony connexions of the petrosal bone of extant hippos
bony labyrinth (11) , inner ear (10) , Eocene (8) , South America (8) , Paleobiogeography (7) , skull (7) , phylogeny (6)
Lionel Hautier (21) , Maëva Judith Orliac (19) , Laurent Marivaux (13) , Bastien Mennecart (12) , Pierre-Olivier Antoine (11) , Renaud Lebrun (10) , Leonardo Kerber (10)
Page 1 of 1
View | Coll. | Inv. # | Mat. Type | Systematics | Species |
---|---|---|---|---|---|
NHM, London | 1946.8.6.2 | Mandible | Mammalia/Sirenia/Dugongidae | Dugong dugon | |
UMZ, Cambridge | 2017-3-9 | Mandible | Mammalia/Sirenia/Dugongidae | Dugong dugon | |
NHM, London | 1991.427 | Mandible | Mammalia/Sirenia/Dugongidae | Dugong dugon | |
NHM, London | 1991.413 | Mandible | Mammalia/Sirenia/Dugongidae | Dugong dugon | |
NHM, London | 1848.8.29.7/GERM 1027g | Mandible | Mammalia/Sirenia/Dugongidae | Dugong dugon | |
RBINS, Bruxelles | 5386 | Mandible | Mammalia/Sirenia/Dugongidae | Dugong dugon | |
NHM, London | 2023.66 | Mandible | Mammalia/Sirenia/Dugongidae | Dugong dugon | |
NHM, London | 2005.51 | Skull | Mammalia/Sirenia/Dugongidae | Dugong dugon |
Page 1 of 1, showing 8 record(s) out of 8 total