3D models of Arthropleura sp. from the Montceau-les-Mines Lagerstätte
Femoral morphology and locomotor ecology of the oldest fossil squirrels
Skull of Indohyus indirae
3D GM dataset of bird skeletal variation
Skeletal embryonic development in the catshark
Bony connexions of the petrosal bone of extant hippos
bony labyrinth (11) , inner ear (10) , Eocene (8) , South America (8) , Paleobiogeography (7) , skull (7) , phylogeny (6)
Lionel Hautier (21) , Maëva Judith Orliac (19) , Laurent Marivaux (14) , Bastien Mennecart (12) , Pierre-Olivier Antoine (11) , Renaud Lebrun (10) , Rodolphe Tabuce (10)
Page 1 of 1
View | Coll. | Inv. # | Mat. Type | Systematics | Species |
---|---|---|---|---|---|
ISEM, Montpellier | UM CTB 120 | P Element | Conodonta/Ozarkodinida/Palmatolepidae | ✝Palmatolepis gracilis | |
ISEM, Montpellier | UM CTB 119 | P Element | Conodonta/Ozarkodinida/Palmatolepidae | ✝Palmatolepis gracilis | |
ISEM, Montpellier | UM CTB 118 | P Element | Conodonta/Ozarkodinida/Palmatolepidae | ✝Palmatolepis gracilis | |
ISEM, Montpellier | UM CTB 062 | P Element | Conodonta/Ozarkodinida/Palmatolepidae | ✝Palmatolepis gracilis | |
ISEM, Montpellier | UM CTB 117 | P Element | Conodonta/Ozarkodinida/Palmatolepidae | ✝Palmatolepis gracilis | |
ISEM, Montpellier | UM CTB 116 | P Element | Conodonta/Ozarkodinida/Palmatolepidae | ✝Palmatolepis gracilis | |
ISEM, Montpellier | UM CTB 115 | P Element | Conodonta/Ozarkodinida/Palmatolepidae | ✝Palmatolepis gracilis | |
ISEM, Montpellier | UM CTB 061 | P Element | Conodonta/Ozarkodinida/Palmatolepidae | ✝Palmatolepis gracilis | |
ISEM, Montpellier | UM CTB 112 | P Element | Conodonta/Ozarkodinida/Palmatolepidae | ✝Palmatolepis gracilis |
Page 1 of 1, showing 9 record(s) out of 9 total