Digital reconstruction of the skull of Sarmientosaurus musacchioi
3D models of Arthropleura sp. from the Montceau-les-Mines Lagerstätte
3D models of isolated teeth of a South Asian Paroxyclaenidae
3D GM dataset of bird skeletal variation
Skeletal embryonic development in the catshark
Bony connexions of the petrosal bone of extant hippos
bony labyrinth (11) , inner ear (10) , Eocene (8) , South America (8) , Paleobiogeography (7) , skull (7) , phylogeny (6)
Maëva Judith Orliac (21) , Lionel Hautier (21) , Laurent Marivaux (14) , Bastien Mennecart (12) , Pierre-Olivier Antoine (11) , Renaud Lebrun (10) , Rodolphe Tabuce (10)
Page 1 of 1
View | Coll. | Inv. # | Mat. Type | Systematics | Species |
---|---|---|---|---|---|
NHM, London | 65.4.28.9 | Mandible | Mammalia/Sirenia/Trichechidae | Trichechus sp. | |
ISEM, Montpellier | V97 | Mandible | Mammalia/Sirenia/Trichechidae | Trichechus senegalensis | |
NHM, London | 1894.7.25.8 | Mandible | Mammalia/Sirenia/Trichechidae | Trichechus senegalensis | |
NHM, London | 1885.6.30.2 | Mandible | Mammalia/Sirenia/Trichechidae | Trichechus senegalensis | |
NHM, London | 1950.1.23.1 | Skull | Mammalia/Sirenia/Trichechidae | Trichechus manatus | |
NHM, London | 1864.6.5.1 | Mandible | Mammalia/Sirenia/Trichechidae | Trichechus manatus | |
NHM, London | 1843.3.10.12 | Mandible | Mammalia/Sirenia/Trichechidae | Trichechus manatus | |
NHM, London | 1868.12.19.2 | Mandible | Mammalia/Sirenia/Trichechidae | Trichechus inunguis | |
NHM, London | M.7073 | Mandible | Mammalia/Sirenia/Trichechidae | ✝Ribodon limbatus |
Page 1 of 1, showing 9 record(s) out of 9 total