3D models of Arthropleura sp. from the Montceau-les-Mines Lagerstätte
Femoral morphology and locomotor ecology of the oldest fossil squirrels
The specimens of Speothos pacivorus
3D GM dataset of bird skeletal variation
Skeletal embryonic development in the catshark
Bony connexions of the petrosal bone of extant hippos
bony labyrinth (11) , inner ear (10) , Eocene (8) , South America (8) , Paleobiogeography (7) , skull (7) , phylogeny (6)
Lionel Hautier (21) , Maëva Judith Orliac (19) , Laurent Marivaux (14) , Bastien Mennecart (12) , Pierre-Olivier Antoine (11) , Renaud Lebrun (10) , Rodolphe Tabuce (10)
Page 1 of 1
View | Coll. | Inv. # | Mat. Type | Systematics | Species |
---|---|---|---|---|---|
Instituto Antártico Argentino | IAA 03-5 | Skull | Mammalia/Carnivora/Phocidae | Mirounga leonina | |
Museo de Ciencias Naturales Bernardi | MACN 48259 | Skull | Mammalia/Carnivora/Phocidae | Ommatophoca rossii | |
Instituto Antártico Argentino | IAA 530 | Skull | Mammalia/Carnivora/Phocidae | Lobodon carcinophagus | |
Instituto Antártico Argentino | IAA 02-13 | Skull | Mammalia/Carnivora/Phocidae | Leptonychotes weddellii | |
Museo de La Plata | MLP 14.IV.48.11 | Skull | Mammalia/Carnivora/Phocidae | Hydrurga leptonyx | |
Zürich Zool. Museum | UZNH 17973 | Skull | Mammalia/Carnivora/Phocidae | Phoca vitulina |
Page 1 of 1, showing 6 record(s) out of 6 total