3D models of Cainotheriids Ossicular chain
Explodable 3D Dog Skull for Veterinary Education
3D models of teeth and neurovascular system in the rostrum of Spinosauridae (theropod dinosaurs)
3D GM dataset of bird skeletal variation
Skeletal embryonic development in the catshark
Bony connexions of the petrosal bone of extant hippos
bony labyrinth (14) , inner ear (11) , Eocene (11) , geometric morphometrics (10) , CT-scan (10) , Oligocene (9) , Micro-CT (9)
Lionel Hautier (25) , Maƫva Judith Orliac (24) , Laurent Marivaux (19) , Bastien Mennecart (16) , Renaud Lebrun (15) , Rodolphe Tabuce (15) , Pierre-Olivier Antoine (13)
Page 1 of 1
| View | Coll. | Inv. # | Mat. Type | Systematics | Species |
|---|---|---|---|---|---|
|
|
MRAC | 28425 | Right bony labyrinth | Mammalia/Primates/Cercopithecidae | Mandrillus leucophaeus |
|
|
MRAC | 73.029-M-0105 | Right bony labyrinth. | Mammalia/Primates/Cercopithecidae | Mandrillus leucophaeus |
|
|
MNHT | OST.AC.543 | Enamel-dentine junction of the right upper third molar and right bony labyrinth | Mammalia/Primates/Cercopithecidae | Mandrillus sphinx |
|
|
MNHT | OST.AC.488 | Enamel-dentine junction of the right upper third molar and left bony labyrinth | Mammalia/Primates/Cercopithecidae | Mandrillus sphinx |
|
|
MRAC | 73.029-M-0106 | Enamel-dentine junction of the right upper third molar and right bony labyrinth | Mammalia/Primates/Cercopithecidae | Mandrillus leucophaeus |
Page 1 of 1, showing 5 record(s) out of 5 total