3D models of Peradectes crocheti from Palette (early Eocene, Provence)
3D models of the masticatory muscles of Anomaluromorpha
3D models of the holotype of Dasypus guianensis.
3D GM dataset of bird skeletal variation
Skeletal embryonic development in the catshark
Bony connexions of the petrosal bone of extant hippos
bony labyrinth (11) , inner ear (10) , Eocene (8) , South America (8) , skull (7) , brain (6) , phylogeny (6)
Lionel Hautier (20) , Maëva Judith Orliac (19) , Laurent Marivaux (12) , Bastien Mennecart (12) , Pierre-Olivier Antoine (11) , Leonardo Kerber (10) , Renaud Lebrun (9)
Page 1 of 1
View | Coll. | Inv. # | Mat. Type | Systematics | Species |
---|---|---|---|---|---|
EOST, Strasbourg, France | UNISTRA.2015.0.1106 | Skull | Mammalia/Perissodactyla/Amynodontidae | ✝Metamynodon planifrons | |
NMB, Basel | NMB.O.B.928 + MJSN POI007–245 + NMB.I.O.43 | Skull and mandible | Mammalia/Perissodactyla/Rhinocerotidae | ✝Epiaceratherium magnum | |
NMB, Basel | NMB.O.B.928 | Mandible | Mammalia/Perissodactyla/Rhinocerotidae | ✝Epiaceratherium magnum | |
Jurassica Museum | MJSN POI007–245 | Skull | Mammalia/Perissodactyla/Rhinocerotidae | ✝Molassitherium delemontense | |
UBB MPS Cluj-Napoca, Romania | UBB MPS V546 | tooth | Mammalia/Perissodactyla/Amynodontidae | ✝Amynodontopsis aff. bodei | |
UBB MPS Cluj-Napoca, Romania | UBB MPS V545 | Maxillary bones and teeth | Mammalia/Perissodactyla/Amynodontidae | ✝Amynodontopsis aff. bodei | |
UBB MPS Cluj-Napoca, Romania | UBB MPS 15795 | Mandible | Mammalia/Perissodactyla/Amynodontidae | ✝Sellamynodon zimborensis | |
UBB MPS Cluj-Napoca, Romania | UBB MPS 15795 | Skull | Mammalia/Perissodactyla/Amynodontidae | ✝Sellamynodon zimborensis |
Page 1 of 1, showing 8 record(s) out of 8 total