3D models of Peradectes crocheti from Palette (early Eocene, Provence)
3D models of the masticatory muscles of Anomaluromorpha
The specimens of Speothos pacivorus
3D GM dataset of bird skeletal variation
Skeletal embryonic development in the catshark
Bony connexions of the petrosal bone of extant hippos
bony labyrinth (11) , inner ear (10) , Eocene (8) , South America (8) , Paleobiogeography (7) , skull (7) , phylogeny (6)
Lionel Hautier (20) , Maëva Judith Orliac (19) , Laurent Marivaux (13) , Bastien Mennecart (12) , Pierre-Olivier Antoine (11) , Leonardo Kerber (10) , Renaud Lebrun (9)
Page 1 of 1
View | Coll. | Inv. # | Mat. Type | Systematics | Species |
---|---|---|---|---|---|
YPM, New Haven, USA | YPM HERR 009194 | Skull | Sauropsida/Rhynchocephalia/Sphenodontidae | Sphenodon punctatus | |
MJ personal collection | SU1 | Whole body | Sauropsida/Rhynchocephalia/Sphenodontidae | Sphenodon punctatus | |
SAM, Adelaide | SAMA 70524 | Whole body | Sauropsida/Rhynchocephalia/Sphenodontidae | Sphenodon punctatus | |
MCN, SEMA | MCN PV 2852 | Skull | Sauropsida/Rhynchocephalia/Clevosauridae | ✝Clevosaurus brasiliensis | |
GMZ, UCL, UK | LDUCZ x1126 | Skull | Sauropsida/Rhynchocephalia/Sphenodontidae | Sphenodon punctatus | |
GMZ, UCL, UK | LDUCZ x0036 | Skull | Sauropsida/Rhynchocephalia/Sphenodontidae | Sphenodon punctatus | |
KCLZJ, London | KCLZJ 001 | Skull | Sauropsida/Rhynchocephalia/Sphenodontidae | Sphenodon punctatus | |
CMNH, Pittsburght, USA | CM 30660 | Skull | Sauropsida/Rhynchocephalia/Sphenodontidae | Sphenodon punctatus |
Page 1 of 1, showing 8 record(s) out of 8 total