Explodable 3D Dog Skull for Veterinary Education
3D Topography and food processing in Palmatolepis
3D models of the paratympanic sinus system, the endocast and the neurovascular bony canal of the maxilla, premaxilla and the jugal of Leidyosuchus canadensis and Stangerochampsa mccabei
3D GM dataset of bird skeletal variation
Skeletal embryonic development in the catshark
Bony connexions of the petrosal bone of extant hippos
bony labyrinth (14) , inner ear (11) , geometric morphometrics (10) , Eocene (10) , CT-scan (9) , Micro-CT (9) , Miocene (8)
Lionel Hautier (24) , Maëva Judith Orliac (21) , Laurent Marivaux (17) , Rodolphe Tabuce (14) , Pierre-Olivier Antoine (13) , Bastien Mennecart (13) , Renaud Lebrun (12)
Page 1 of 1
| View | Coll. | Inv. # | Mat. Type | Systematics | Species |
|---|---|---|---|---|---|
|
|
Musée d'Espéraza | MDE C001 | Fragment of the left dentary | Sauropsida/Crocodilomorpha/Peirosauridae | ✝Hamadasuchus rebouli |
|
|
UCBL | UCBL-FSL 532408 | Skull | Sauropsida/Crocodilomorpha/Peirosauridae | ✝Hamadasuchus sp. |
|
|
Jurassica Museum | BSY008-465 | skeleton | Sauropsida/Crocodilomorpha/Metriorhynchidae | ✝Torvoneustes jurensis |
|
|
MHNC, Cochabamba, Bolivia | MHNC 6672 | Skull | Sauropsida/Crocodilomorpha/Sebecidae | ✝Zulmasuchus querejazus |
|
|
NHM, London | NHM-PV R 2054 | Skeleton | Sauropsida/Crocodilomorpha/Metriorhynchidae | ✝Metriorhynchus superciliosus |
|
|
NHM, London | NHM-PV OR 32598 | Vertebrae and dermal scutes | Sauropsida/Crocodilomorpha/Teleosauridae | ✝Pelagosaurus typus |
|
|
NHM, London | NHM-PV R 7562 | Partial skeleton | Sauropsida/Crocodilomorpha/Saltoposuchidae | ✝Terrestrisuchus gracilis |
|
|
AMNH, New-York | AMNH-VP 3024 | Skeleton | Sauropsida/Crocodilomorpha/Protosuchidae | ✝Protosuchus richardsoni |
Page 1 of 1, showing 8 record(s) out of 8 total