3D models of Miocene vertebrates from Tavers
3D models of early strepsirrhine primate teeth from North Africa
3D model of Burmesescorpiops wunpawng
3D GM dataset of bird skeletal variation
Skeletal embryonic development in the catshark
Bony connexions of the petrosal bone of extant hippos
bony labyrinth (11) , inner ear (10) , Eocene (8) , South America (8) , Paleobiogeography (7) , skull (7) , phylogeny (6)
Lionel Hautier (23) , Maƫva Judith Orliac (21) , Laurent Marivaux (16) , Rodolphe Tabuce (14) , Bastien Mennecart (13) , Pierre-Olivier Antoine (12) , Renaud Lebrun (11)
| View | Coll. | Inv. # | Mat. Type | Systematics | Species |
|---|---|---|---|---|---|
|
|
NHM, Ankara | SMT-1 | palate fragment | Mammalia/Artiodactyla/Suidae | ✝?Nguruwe galaticum |
|
|
ISEM, Montpellier | UM-PRR1771 | cranium | Mammalia/Primates/Microchoeridae | ✝Microchoerus erinaceus |
|
|
MNHN, Paris | MNHN.F.PAM276 | Skull | Mammalia/Pilosa/Megatheriidae | ✝Megatherium americanum |
|
|
ISEM, Montpellier | UM PFY 4051 | humerus | Mammalia/Pholidota/Patriomanidae | ✝Necromanis franconica |
|
|
ISEM, Montpellier | UM PFY 4054 | Skull, petrosal | Mammalia/Artiodactyla/Gelocidae | ✝Prodremotherium sp. |
|
|
ISEM, Montpellier | UM PFY 4053 | Skull, petrosal | Mammalia/Artiodactyla/Gelocidae | ✝Prodremotherium sp. |
|
|
MNH, Santa Cruz | TFMCV872-873 | Composite complete skeleton | Mammalia/Rodentia/Muridae | ✝Canariomys bravoi |
|
|
UCAD, Dakar | SN103 | innominate | Mammalia/Artiodactyla/Protocetidae | ✝indet. indet. |
|
|
ISEM, Montpellier | UM N179 | Skull | Mammalia/Artiodactyla/Hippopotamidae | Hippopotamus amphibius |
|
|
UPPal, Poitiers | UPPal-M09-5-005a | Skull | Mammalia/Artiodactyla/Hippopotamidae | Choeropsis liberiensis |
Page 69 of 69, showing 10 record(s) out of 1,370 total