3D models of Euclastes dentaries (Chelonioidea). 			
	
	
3D models of early strepsirrhine primate teeth from North Africa 			
	
	
3D models of amphisbaenians from the Paleogene of North Africa 			
	
	3D GM dataset of bird skeletal variation  			
	
	
Skeletal embryonic development in the catshark 			
	
	
Bony connexions of the petrosal bone of extant hippos 			
	
bony labyrinth (11) , inner ear (10) , Eocene (8) , South America (8) , Paleobiogeography (7) , skull (7) , phylogeny (6)
Lionel Hautier (22) , Maëva Judith Orliac (21) , Laurent Marivaux (16) , Rodolphe Tabuce (14) , Bastien Mennecart (13) , Pierre-Olivier Antoine (12) , Renaud Lebrun (10)
Page 1 of 1, showing 2 record(s) out of 2 total
|   | Virtual reconstruction of a Late Jurassic metriorhynchid skull from Switzerland and its use for scientific illustration and paleoartSophie De Sousa Oliveira, Léa Girard Published online: 19/07/2023 | 
|   | M3#1037Left dentary (3 meshes)Type: "3D_surfaces" doi: 10.18563/m3.sf.1037 state:published | Download 3D surface file | 
|   | M3#1038Right dentary (3 meshes)Type: "3D_surfaces" doi: 10.18563/m3.sf.1038 state:published | Download 3D surface file | 
|   | M3#1039Left ramus (2 meshes)Type: "3D_surfaces" doi: 10.18563/m3.sf.1039 state:published | Download 3D surface file | 
|   | M3#1040Right ramus (3 meshes)Type: "3D_surfaces" doi: 10.18563/m3.sf.1040 state:published | Download 3D surface file | 
|   | M3#1041Left splenial (2 meshes)Type: "3D_surfaces" doi: 10.18563/m3.sf.1041 state:published | Download 3D surface file | 
|   | M3#1042Right splenial (2 meshes)Type: "3D_surfaces" doi: 10.18563/m3.sf.1042 state:published | Download 3D surface file | 
|   | M3#1043Frontal and left prefrontalType: "3D_surfaces" doi: 10.18563/m3.sf.1043 state:published | Download 3D surface file | 
|   | M3#1044Left maxilla (4 meshes)Type: "3D_surfaces" doi: 10.18563/m3.sf.1044 state:published | Download 3D surface file | 
|   | M3#1045Right maxillaType: "3D_surfaces" doi: 10.18563/m3.sf.1045 state:published | Download 3D surface file | 
|   | M3#1046Left nasalType: "3D_surfaces" doi: 10.18563/m3.sf.1046 state:published | Download 3D surface file | 
|   | M3#1047Right nasalType: "3D_surfaces" doi: 10.18563/m3.sf.1047 state:published | Download 3D surface file | 
|   | M3#1048ParietalType: "3D_surfaces" doi: 10.18563/m3.sf.1048 state:published | Download 3D surface file | 
|   | M3#1049Right postorbitalType: "3D_surfaces" doi: 10.18563/m3.sf.1049 state:published | Download 3D surface file | 
|   | M3#1050Right prefrontalType: "3D_surfaces" doi: 10.18563/m3.sf.1050 state:published | Download 3D surface file | 
|   | M3#1051Right premaxillaType: "3D_surfaces" doi: 10.18563/m3.sf.1051 state:published | Download 3D surface file | 
|   | M3#1052Left squamosalType: "3D_surfaces" doi: 10.18563/m3.sf.1052 state:published | Download 3D surface file | 
|   | M3#1053Right squamosalType: "3D_surfaces" doi: 10.18563/m3.sf.1053 state:published | Download 3D surface file | 
|   | M3#1054Reconstruction of the mandibleType: "3D_surfaces" doi: 10.18563/m3.sf.1054 state:published | Download 3D surface file | 
|   | M3#1055Reconstruction of the craniumType: "3D_surfaces" doi: 10.18563/m3.sf.1055 state:published | Download 3D surface file | 
 
			
				This contribution contains the 3D surface model of the holotype cranium of the Late Jurassic thalassochelydian turtle Solnhofia brachyrhyncha described and figured in the publication of Anquetin and Püntener (2020).
Solnhofia brachyrhyncha MJSN BAN001-2.1 View specimen
|   | M3#536Textured 3D surface model of the holotype cranium of the Late Jurassic turtle Solnhofia brachyrhynchaType: "3D_surfaces" doi: 10.18563/m3.sf.536 state:published | Download 3D surface file | 
Page 1 of 1, showing 2 record(s) out of 2 total








